BSL Series
Major dimensions
Dimensions
(without Hall-effect sensor, Temperature sensor)

BSL04-21 | BSL06-21 | |
---|---|---|
Housing total length A | 32 | 30 |
Housing outer diameter φB | 42 | 60 |
Overall length C | 56 | 54 |
Coil outer diameter8 φD | 36/38 | 56 |
Rotor hollow diameter φE | 6※2 | 18 |
Please contact us regarding the housing shape.
- *1The slanted line part is the mounting portion of the connections and sensors.
- *2 For BSL04-21, if the Hall effect sensors are necessary, the hollow shaft cannot be selected.
Specifications
BSL04-21 | BSL06-21 | |
---|---|---|
Number of poles | 4 | 4 |
Rated rotation speed N [r/min] | 80,000 | 50,000 |
Rated torque T [N・m] | 0.036 | 0.09 |
Motor constant KM [N・m/√W] | 0.013 | 0.043 |
Torque constant Kt [N・m/A] | 0.013 | 0.030 |
Running torque curve



Contact Information
Click here for product inquiries.
Search for other products and services