BCL Series
Major dimensions
Dimensions
(without Hall-effect sensor, Temperature sensor)

BCL05-08 | BCL06-25 | BCL09-25 | |
---|---|---|---|
Housing total length A | 13 | 33 | 33 |
Housing outer diameter φB | 54 | 65 | 97 |
Overall length C | 26 | 47.5 | 51 |
Coil outer diameter8 φD | 46 | 55 | 84 |
Rotor hollow diameter φE | 14 | 20 | 45 |
Please contact us regarding the housing shape.
- *1The slanted line part is the mounting portion of the connections and sensors.
Specifications
BCL05-08 | BCL06-25 | BCL09-25 | |
---|---|---|---|
Number of poles | 8 | 8 | 8 |
Rated rotation speed N [r/min] | 20,000 | 15,000 | 3,000 |
Rated torque T [N・m] | 0.02 | 0.2 | 0.5 |
Motor constant KM [N・m/√W] | 0.014 | 0.086 | 0.173 |
Torque constant Kt [N・m/A] | 0.012 | 0.096 | 0.261 |
Running torque curve



Simulation conditions are an example. We will conduct individual simulations based on the required specifications.
Contact Information
Click here for product inquiries.
Search for other products and services