ESG activity report
ESG Data
Environmental Data
Energy input and greenhouse gas (GHG) emissions in business activities
■ Total energy input
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope | ||
|---|---|---|---|---|---|---|---|---|---|
| Purchased Energy (Gas and fuel oil are used by the company) |
Gas | Urban gas | GJ | 151,944 | 140,822 | 137,108 | 138,248 | 138,592 | Non-consolidated |
| LPG/LNG | GJ | 21,593 | 21,031 | 19,253 | 19,935 | 19,573 | |||
| Fuel oil | Heavy oil/kerosene/diesel | GJ | 24,520 | 22,519 | 22,280 | 22,892 | 18,298 | ||
| Electric power | Purchase | GJ | 528,395 | 514,574 | 469,204 | 408,364 | 359,056 | ||
| Subtotal | GJ | 726,452 | 698,946 | 647,845 | 589,439 | 535,519 | |||
| Renewable Energy | Electric power | Purchase *1 | GJ | 0 | 0 | 25,528 | 29,780 | 78,111 | |
| Energy creation *2 | GJ | 0 | 0 | 0 | 0 | 273 | |||
| Subtotal | GJ | 0 | 0 | 25,528 | 29,780 | 78,384 | |||
| Total energy input (total) | GJ | 726,452 | 698,946 | 673,373 | 619,219 | 613,903 | |||
| Proportion of renewable energy | % | 0.0% | 0.0% | 3.8% | 4.8% | 12.8% | |||
*1 Purchase: Electricity using non-fossil fuel certificates *2 Energy creation: Self-generation, self-consignment, renewable energy electricity through on-site and off-site PPAs
Greenhouse gas (GHG) emissions (Scope 1, 2)
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope | |
|---|---|---|---|---|---|---|---|---|
| Emissions from energy inputs (Scope 1) | Gas/fuel oil | t-CO2e | 10,528 | 9,796 | 9,494 | 9,474 | 8,839 | Non-consolidated |
| Emissions from energy inputs (Scope 2) | Electricity (normally purchased) | t-CO2e | 20,321 | 20,682 | 17,918 | 19,918 | 18,007 | |
| Total emissions | t-CO2e | 30,849 | 30,478 | 27,412 | 29,392 | 26,846 | ||
| Emissions from energy inputs (Scope 1) | Gas/fuel oil | t-CO2e | ― | ― | ― | 12,442 | 12,236 | Consolidated *3 |
| Emissions from energy inputs (Scope 2) | Electricity (normally purchased) | t-CO2e | ― | ― | ― | 26,686 | 31,172 | |
| Total emissions | t-CO2e | ― | ― | ― | 41,128 | 43,408 | ||
| *3: Greenhouse gas (GHG) emissions (Scope 1, 2) [Consolidated] Scope of calculation (As of the end of fiscal year 2024) |
12 companies | Iwafuji Industrial Co., Ltd., TOHO CAR CORPORATION, OSK, Ltd., WAKO, Ltd., Wing Field Co., Ltd., DIAVAC Limited, ShinMaywa Parking Technologies, Ltd., ShinMaywa Aqua Technology Service, Ltd., Maywa Komuten, Ltd., KOREA VACUUM LIMITED, Thai ShinMaywa Co., Ltd., TurboMAX Co., Ltd. |
|---|
■ Greenhouse gas (GHG) emissions (Scope 3)
| Item (category) | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope | |
|---|---|---|---|---|---|---|---|---|
| Upstream | Non-consolidated | |||||||
| 1 | Purchased products and services | t-CO2e | ― | ― | ― | 605,545 | 602,090 | |
| 2 | Capital Goods | t-CO2e | ― | ― | ― | 10,794 | 12,419 | |
| 3 | Fuel and energy activities not included in Scope 1 and 2 | t-CO2e | ― | ― | ― | 4,520 | 4,118 | |
| 4 | Transportation and distribution (upstream) | t-CO2e | ― | ― | ― | 3,158 | 3,279 | |
| 5 | Waste generated from business activities | t-CO2e | ― | ― | ― | 825 | 1,099 | |
| 6 | Business trip | t-CO2e | ― | ― | ― | 423 | 450 | |
| 7 | Employee commuting | t-CO2e | ― | ― | ― | 1,153 | 1,220 | |
| 8 | Leased assets (upstream) | t-CO2e | ― | ― | ― | Not applicable | Not applicable | |
| Downstream | ||||||||
| 9 | Transportation and distribution (downstream) | t-CO2e | ― | ― | ― | Not applicable | Not applicable | |
| 10 | Processing of sold products | t-CO2e | ― | ― | ― | Not applicable | Not applicable | |
| 11 | Use of sold products | t-CO2e | ― | ― | ― | 1,262,255 | 1,327,728 | |
| 12 | Disposal of sold products | t-CO2e | ― | ― | ― | 1,413 | 1,650 | |
| 13 | Leased assets (downstream) | t-CO2e | ― | ― | ― | Not applicable | Not applicable | |
| 14 | Franchise | t-CO2e | ― | ― | ― | Not applicable | Not applicable | |
| 15 | Investment | t-CO2e | ― | ― | ― | Not applicable | Not applicable | |
| Total emissions | t-CO2e | ― | ― | ― | 1,890,086 | 1,954,053 | ||
Waste
■ Amount of waste generated
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| Total waste generated | ton | 8,111 | 7,685 | 6,654 | 7,222 | 7,237 | Non-consolidated |
| Amount recycled | ton | 8,031 | 7,558 | 6,590 | 7,186 | 7,202 | |
| Final disposal volume | ton | 29.4 | 38.0 | 9.3 | 36.0 | 35.7 | |
| Recycling rate | % | 99.0% | 98.3% | 99.0% | 99.5% | 99.5% |
■ Amount of hazardous waste generated
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| Total amount of hazardous waste generated (specially controlled industrial waste) | ton | 69 | 99 | 126 | 124 | 117 | Non-consolidated |
Management of chemicals
■ Emissions and transfers of substances subject to PRTR notification
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| Emissions | kg | ― | ― | ― | ― | 116,300 | Non-consolidated |
| Amount of movement | kg | ― | ― | ― | ― | 12,863 |
Note: Regarding the PRTR system, each site is properly implementing reporting and management in accordance with the law, and "-" does not mean that no action has been taken.
■ Pollutant emissions
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| NOx emissions (nitrogen oxides) | Nm3 /year | 1,418 | 1,359 | 1,196 | 1,155 | 1,080 | Non-consolidated |
| SOx emissions (sulfur oxides) | Nm3 /year | (Note: SOx emissions are small and controlled in accordance with laws and regulations, so numerical disclosure is omitted.) | |||||
Water resources
■Water intake amount
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| Water supply | thousand m3 | 123.8 | 129.9 | 124.2 | 111.1 | 118.4 | Non-consolidated |
| Industrial water | thousand m3 | 139.2 | 162.0 | 145.8 | 116.5 | 115.1 | |
| Ground water | thousand m3 | 71.9 | 59.7 | 45.5 | 62.4 | 66.7 | |
| Total amount | thousand m3 | 334.9 | 351.6 | 315.5 | 290.0 | 300.2 |
■ Drainage volume
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| Public waters | thousand m3 | 58.0 | 59.5 | 58.2 | 54.9 | 59.8 | Non-consolidated |
| Sewer | thousand m3 | 200.7 | 208.8 | 183.4 | 173.8 | 179.5 | |
| Underground penetration etc. | thousand m3 | 72.2 | 79.8 | 69.6 | 56.6 | 55.9 | |
| Total amount | thousand m3 | 330.9 | 348.0 | 311.2 | 285.3 | 295.2 |
■ Pollutant load emissions
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| BOD emissions (biochemical oxygen demand) | ton | 11.30 | 8.77 | 7.38 | 6.03 | 8.15 | Non-consolidated |
| COD emissions (chemical oxygen demand) | ton | 1.00 | 0.91 | 0.78 | 0.89 | 0.91 |
Environmental Management
■ ISO14001 certification rate
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| Number of ISO14001 certified bases (non-consolidated production bases) | Location | 9 | 9 | 9 | 9 | 9 | Non-consolidated |
| Number of ISO14001 certified bases | Location | 8 | 8 | 8 | 8 | 8 | |
| Acquisition rate | % | 88.9% | 88.9% | 88.9% | 88.95% | 88.9% | |
| Number of ISO14001 certified bases (production bases including consolidated subsidiaries) | Location | ― | ― | ― | 25 | 27 | Consolidated |
| Number of ISO14001 certified bases | Location | ― | ― | ― | 15 | 16 | |
| Acquisition rate | % | ― | ― | ― | 60.0% | 59.3% |
■ Environmental Compliance
| Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Scope |
|---|---|---|---|---|---|---|---|
| Violation of laws and regulations | Number | 0 | 0 | 0 | 0 | 0 | Non-consolidated |
| Fine amount | Japanaese Yen | 0 | 0 | 0 | 0 | 0 |