PWM Driver
- Downsizing
- 1/3 the weight and 2/5 the volume compared to conventional models (small capacity driver)
- Expansion of output current rank
- Compatible with output rated current up to 75A.
- 3-phase current feedback standard equipment
- Previously optional.
Setting parameters interactively
[SVC] series
BUILT-IN DD Motor
![PWM driver [SVC] series](/products/dd-motor/introduction/driver/img/driver-dd_im01.gif)
- Can be used by switching control modes
- With one driver, you can switch between three modes: position control, speed control, and current control using external commands.
- A wide range of lineup allows for a wide range of applications.
- Available from 50W to 20kW.
- Motor and encoder can be combined freely
- In order to freely combine the motor and encoder, it has a commutation adjustment function that corrects the absolute electrical position of each.
- Compatible with CC-Link
- Network connection is possible with equipment manufactured by other companies that supports CC-Link. Noise resistance performance is improved because wiring can be simplified.
Outside Dimensions
SVC051A1/SVC101A1/SVC201A2

SVC201A1/SVC401A2

- * Please contact us for other drivers.
Main Specifications
| Item | Contents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Type | SVC□□□A1-□□□ | SVC□□□A2-□□□ | ||||||||||||||
| Driver Capacity | 051 | 101 | 201 | 401 | 101 | 201 | 401 | 801 | 152 | 222 | 402 | 752 | 113 | 153 | 203 | |
| Mains Voltage | A1(AC100V) | A2(AC200V) | A2(AC200V) | |||||||||||||
| Control Power Supply Voltage | AC100V | AC200V | DC24V | |||||||||||||
| External Power Supply for Interface | DC12~24V | |||||||||||||||
| Output Capacity [W] | 50 | 100 | 200 | 400 | 100 | 200 | 400 | 800 | 1.5k | 2.2k | 4.0k | 7.5k | 11k | 15k | 20k | |
| Continuous Output Current (peak value) [A] | 1.5 | 2.8 | 4.8 | 9.6 | 1.5 | 2.8 | 4.8 | 9.6 | 14 | 22.6 | 38.1 | 59.1 | 67.4 | 88.5 | 123.4 | |
| Instantaneous Output Current (peak value) [A] | 4.6 | 8.4 | 13.9 | 24 | 4.6 | 8.4 | 13.9 | 24 | 42.4 | 67.8 | 110.2 | 118.2 | 134.8 | 177.0 | 246.8 | |
| Number of Control Axes | Single axis | |||||||||||||||
| Control method | Speed/torque/position control | |||||||||||||||
| Drive System | 3 phase sine wave PWM | |||||||||||||||
| Carrier Frequency [kHz] | 10・16・20・24 | 10 | ||||||||||||||
| Drive Frequency | 100Hz~1kHz | |||||||||||||||
| Encoder Receiving Frequency | up to 4MHz | |||||||||||||||
| Command Clock Reception Frequency | Maximum 1MHz (maximum 4MHz option available) | |||||||||||||||
| Control method | Regenerative braking: external regenerative resistor | |||||||||||||||
| Mass (kg) | 1.0 | 1.0 | 1.4 | 2.4 | 1.0 | 1.0 | 1.4 | 2.4 | 4.0 | 4.0 | 6.0 | 7.4 | 7.7 | 10.0 | 18.5 | |
| Ambient Conditions | Temperature | Operating temperature: 0 to 55°C (device surroundings)/Storage temperature: -20 to 60°C | ||||||||||||||
| Humidity | 85% or less, non-condensing | |||||||||||||||
| Installation location | Do not install in a harmful atmosphere such as corrosive gas, grinding oil, metal powder, oil, etc. | |||||||||||||||
| Cooling Method | Natural air cooling (801 or less), forced air cooling (152 or more) | |||||||||||||||
| Earthquake Resistance | 0.5G(10~50Hz) | |||||||||||||||
| Shockproof | 5G | |||||||||||||||
| Noise Resistance | Line noise: 2000V (50ns, 1μs), 1 minute ・Radiation noise: 1000V (50ns, 10cm), 1 minute ・Electrostatic noise: 10kV (between earth enclosures) | |||||||||||||||
Driver Type

Option
| No. | Option Number | Name | Remarks |
|---|---|---|---|
| 1 | SVC-OPT01 | Computer communication cable | RS232C 25 pin |
| 2 | SVC-OPT02 | VC editing software Japanese CD-ROM | For SVCⅠ |
| 3 | SVC-OPT03A | Hall IC conversion board D side | No 5V power supply for encoder, with 0.3m cable |
| 4 | SVC-OPT03B | Hall IC conversion board D side | 5V power supply for encoder included, 0.3m cable included |
| 5 | SVC-OPT04 | Hall IC conversion board M side | Connect to motor side output connector |
| 6 | SVC-OPT05 | SDI device | For parameter input and status display |
| 7 | SVC-OPT06 | High-speed pulse train command receiving unit | Connect to motor output connector |
| 8 | SVC-OPT07A~F | Regenerative resistor | Separately selected by capacity |
| 9 | SVC-OPT08A | Built-in dynamic brake | For 800W or less |
| 10 | SVC-OPT09A~I | Separate dynamic brake | For drivers over 1.5kW Select by capacity |
| 11 | SVC-OPT10 | SVC input/output signal converter | I/O conversion for S30T-2 |
| 12 | SVC-OPT11 | Encoder relay board | |
| 13 | SVC-OPT12 | SVC input/output signal converter mounting plate | For OPT10 installation |
| 14 | SVC-OPT13 | VCⅡ editing software Japanese CD-ROM | For SVCⅡ |
Contact Information
For product inquiries, please click the button below
Search for other products and services