Stock Related Information
Dividend Information
Transition of dividends
The following table shows the changes in the dividends:
Term | Dividends per Share |
---|---|
Term Ended March, 2022 (FY2021) (*1) | ¥ 23.0 |
Term Ended September, 2021 (FY2021 Interim) | ¥ 19.0 |
Term Ended March, 2021 (FY2020) | ¥ 19.0 |
Term Ended September, 2020 (FY2020 Interim) | ¥ 19.0 |
Term Ended March, 2020 (FY2019) | ¥ 21.0 |
Term Ended September, 2019 (FY2019 Interim) (*2) | ¥ 66.0 |
Term Ended March, 2019 (FY2018) | ¥ 27.0 |
Term Ended September, 2018 (FY2018 Interim) | ¥ 18.0 |
Term Ended March, 2018 (FY2017) | ¥ 16.0 |
Term Ended September, 2017 (FY2017 Interim) | ¥ 7.0 |
- 1 Regarding the year-end dividend, it will be officially decided by a resolution at the Annual General Meeting of Shareholders.
- 2 Consisting of an ordinary dividend of 21.0 yen and commemorative dividend of 45.0yen
Dividends per Share
- 3 Regarding the year-end dividend, it will be officially decided by a resolution at the Annual General Meeting of Shareholders.