Stock Related Information
Stock Information
Information Concerning Shares
As of September 30, 2021
Total Number of Authorized Shares | 300,000,000 shares |
---|---|
Total Number of Shares Issued | 70,000,000 shares |
Number of Shares per Unit | 100 Shares |
Number of Shareholders | 24,272 |
Distribution of Shares
Financial Institutions | Financial Instruments Firms | Other Companies | Foreign Institutions and Individuals | Japanese Individuals and Others | Treasury Stocks |
---|---|---|---|---|---|
27 | 41 | 218 | 216 | 23,769 | 1 |
12,039,168 Shares |
1,528,165 Shares |
15,156,723 Shares |
11,928,567 Shares |
25,181,501 Shares |
4,165,876 Shares |
17.20% | 2.18% | 21.65% | 17.04% | 35.97% | 5.95% |
Major Shareholders
Order | Name of Shareholders | Number of Shares Held | Shareholding Ratio (%) |
---|---|---|---|
1 | SANSHIN CO., LTD. | 8,657,065 | 13.14 |
2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,025,500 | 10.67 |
3 | ShinMaywa Employees' Stock Ownership | 2,657,955 | 4.03 |
4 | Custody Bank of Japan, Ltd. (Trust Account) | 1,964,500 | 2.98 |
5 | Sumitomo Realty & Development Co., Ltd. | 1,507,500 | 2.28 |
6 | TOYO BLDG. MAINTENANCE CO., LTD. | 1,391,300 | 2.11 |
7 | BNP PARIBAS SECURITIES SERVICES LUXEMBOURG/JASDEC/JANUS HENDERSON HORIZON FUND | 955,100 | 1.45 |
8 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 821,500 | 1.24 |
9 | THE BANK OF NEW YORK MELLON 140042 | 799,813 | 1.21 |
10 | JP MORGAN CHASE BANK 385781 | 734,614 | 1.11 |
* Shareholding ratio is calculated after deducting treasury stock (4,165,876), and rounded down to two decimal places.