株式関連情報
Stock Information
As of March 31, 2024
Total Number of Authorized Shares | 300,000,000 shares |
---|---|
Total Number of Shares Issued | 70,000,000 shares |
Number of Shares per Unit | 100 shares |
Number of Shareholders | 24,334 |
Distribution of Shares
Financial Institutions | Financial Instruments Firms | Other Companies | Foreign Institutions and Individuals | Japanese Individuals and Others | Treasury Stocks |
---|---|---|---|---|---|
19 | 35 | 223名 | 211 | 23,845 | 1 |
13,549,046 shares | 1,672,879 shares | 13,857,994 shares | 10,893,606 shares | 25,997,430 shares | 4,029,045 shares |
19.36% | 2.39% | 19.80% | 15.56% | 37.14% | 5.76% |
Top 10 major shareholders
Order | Name of Shareholders | Number of Shares Held | Share-holding Ratio (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,727,400 | 11.71 |
2 | SANSHIN CO., LTD. | 6,749,065 | 10.23 |
3 | Custody Bank of Japan, Ltd. (Trust Account) | 4,059,100 | 6.15 |
4 | ShinMaywa Employees' Stock Ownership | 3,189,614 | 4.83 |
5 | Sumitomo Realty & Development Co., Ltd. | 1,837,800 | 2.78 |
6 | TOYO BLDG. MAINTENANCE CO., LTD. | 1,391,300 | 2.10 |
7 | ShinMaywa Suppliers' Stock Ownership | 957,069 | 1.45 |
8 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 917,200 | 1.39 |
9 |
JP MORGAN CHASE BANK 385781
|
777,217 | 1.17 |
10 | BNP PARIBAS LUXSEMBOURG/2S/JASDEC/JANUS HENDERSON HORIZON FUND | 734,600 | 1.11 |
Shareholding ratio is calculated after deducting treasury stock (4,029,045), and rounded down to two decimal places.