SCREEN/Specifications
S series
S series
SS Screen
Treatment capacity
Kinds of waste water | Slit (mm) |
Model unit | ||||||
---|---|---|---|---|---|---|---|---|
30S | 60S | 90S | 130S | 170S | 200S | 230S | ||
Clean water | 0.25 | 16 | 32 | 48 | 85 | 106 | 127 | 160 |
0.5 | 18 | 36 | 54 | 95 | 118 | 141 | 178 | |
0.75 | 20 | 40 | 60 | 106 | 132 | 158 | 199 | |
1.0 | 22 | 44 | 66 | 117 | 146 | 175 | 221 | |
1.5 | 24 | 48 | 72 | 127 | 158 | 189 | 238 | |
2.0 | 27 | 54 | 81 | 143 | 178 | 213 | 269 | |
From Pulp bleaching process | 0.25 | 5 | 10 | 15 | 26 | 32 | 38 | 48 |
From Dyeing process | 0.5 | 7 | 14 | 21 | 38 | 47 | 56 | 70 |
From Livestock farm | 0.5 | 9 | 18 | 27 | 47 | 59 | 70 | 88 |
From Garbage incinerator | 0.5 | 14 | 28 | 43 | 76 | 94 | 113 | 142 |
From Fish process/Leather process | 0.5 | 10 | 21 | 32 | 55 | 67 | 80 | 101 |
Waste paer in empty bottles recycling process | 0.5 | 11 | 22 | 33 | 57 | 71 | 85 | 107 |
From Old newspaper concentration | 0.5 | 9 | 18 | 27 | 45 | 56 | 67 | 84 |
From Beer brewery | 0.5 | 16 | 32 | 48 | 86 | 106 | 127 | 160 |
Vegetable debris from food processing factory | 0.75 | 15 | 30 | 45 | 80 | 99 | 119 | 150 |
From Tofu process | 0.9 | 13 | 26 | 39 | 70 | 88 | 105 | 132 |
From Kitchen (Restaurant) | 0.5 | 14 | 28 | 43 | 76 | 94 | 113 | 142 |
Sewage | 1.0 | 18 | 35 | 53 | 94 | 117 | 140 | 176 |
- *This table shall be used only for reference. Please select a suitable model after checking actual liquid, because the treatment capacity depends on not only the kinds of wastewater, but also the condition of liquid.