SCREEN/Specifications
BS series
BS series
BS1S・BS1D (Small-sized Bar Screen)
Applications
- Septic tanks or small sized water treatment facilities
Examples of Modification
- Changing Cable lengths
- Changing Voltage
Standard specification
Capacity (Clear water) (m3/h) |
Slit (mm) |
Model |
---|---|---|
BS1S・BS1D | ||
2 | 23 | |
2.5 | 27 | |
Rotation Speed (min-1) | 13/16 (50/60Hz) | |
Motor | 25 W (water-proof type) , 3-ph | |
Weight (kg) | 14 | |
Applicable Min. Water Depth (mm) | 165 | |
Applicable Min. Water Depth (mm) | 230 | |
Standard Accessories | Cable (2 PNCT 0.75mm2, 4 cores, outer diameter :⌀10.5mm) × 3m |

BS series
Automatic bar screen (fine spacing)
Standard specification
Capacity (m3/h) | Slit (mm) | Model | |||||||
---|---|---|---|---|---|---|---|---|---|
BS1H | BS2H | BS3H | BS1N | BS2N | BS3N | BS4N | BS5N | ||
1 | 18 | 25 | 43 | 18 | 25 | 43 | 86 | 99 | |
2 | 23 | 45 | 65 | 23 | 45 | 65 | 106 | 145 | |
2.5 | 27 | 50 | 75 | 27 | 50 | 75 | 130 | 179 | |
5 | 38 | 70 | 105 | 38 | 70 | 105 | 182 | 240 | |
10 | 43 | 75 | 112 | 43 | 75 | 112 | 206 | 251 | |
20 | 47 | 88 | 130 | 47 | 88 | 130 | 226 | 260 | |
30 | 50 | 92 | 138 | 50 | 92 | 138 | 240 | 276 | |
50 | - | - | - | - | - | - | 252 | 290 | |
Rake-up speed (m/min) | 25W, Three-phase (Water-proof type) |
||||||||
Motor | 0.1kW, Three-phase (Water-proof type) |
||||||||
Weight (kg) | 21~24 | 28~33 | 29~37 | 21~24 | 28~33 | 29~37 | 32~50 | 43~68 | |
Applicable Channel Width (mm) | 300~400 | 500~600 | |||||||
Standard Accessories | Power cable (VCT 1.25mm2 4 Cores Dia.⌀11.5) ×6m Trash basket (SUS304) 1 ps V-belt (Spare) 1 ps |
- *Special specification: manual type (Available for BS1H,1N,2H,2N only)
Special specification:BS1H~3H,1N~3N bar spacing 50mm - *Treated water capacity is the value measured in clear water.