SM/SME Series
Specifications
SM/SME series
50Hz Specifications
Model | Rated output (kW) |
No. of poles | Phase | Simultaneous rotation speed (min-1) |
Propeller code | Propeller dia. (mm) |
Power for mixing clear water (kW) |
Flow (m3/min) |
Thrust (N) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
SM250 | 0.25 | 4 | 3 | 1,500 | - | 150 | 0.38 | 1.8 | 53 | 20 |
SM400 | 0.4 | 4 | 1,500 | - | 180 | 0.52 | 2.7 | 80 | 23 | |
SM750 | 0.75 | 4 | 1,500 | - | 180 | 0.82 | 3.5 | 140 | 25 | |
SME750 | 0.75 | 4 | 1,500 | - | 180 | 0.66 | 3.5 | 140 | 28 | |
SM1500A・B | 1.5 | 4 | 1,500 | - | 210 | 1.1 | 5.5 | 240 | 26 | |
SME15JA・JB | 1.5 | 6 | 1,000 | 2513 | 254 | 1.4 | 7.4 | 300 | 52 | |
2512 | 1.0 | 6.5 | 230 | |||||||
2511 | 0.8 | 5.6 | 175 | |||||||
SME15A・B | *3012 | 300 | 1.6 | 10.5 | 430 | 54 | ||||
3011 | 1.4 | 9.8 | 380 | |||||||
SME22JA・JB | 2.2 | 4 | 1,500 | 2212 | 220 | 1.8 | 6.4 | 300 | 52 | |
2211 | 1.1 | 5.1 | 190 | |||||||
SME28A・B | 2.8 | 8 | 750 | 3513 | 350 | 2.1 | 15.0 | 650 | 75 | |
3512 | 1.9 | 14.0 | 570 | |||||||
3511 | 1.6 | 13.0 | 490 | |||||||
SME40A・B | 4 | 3515 | 3.2 | 17.0 | 850 | 93 | ||||
3514 | 2.6 | 16.0 | 750 | |||||||
3513 | 2.2 | 15.0 | 650 | |||||||
SM50A・B | 5 | 10 | 600 | *512 | 525 | 5.5 | 35.5 | 1,620 | 145 | |
513 | 4.9 | 34.2 | 1,500 | |||||||
514 | 4.4 | 30.6 | 1,200 | |||||||
515 | 3.4 | 26.5 | 900 | |||||||
SM75A・B | 7.5 | *510 | 8.2 | 43.0 | 2,370 | 160 | ||||
511 | 7.4 | 40.0 | 2,050 | |||||||
512 | 6.4 | 35.5 | 1,620 | |||||||
SM110A | 8.8 | 4 | 311 | 503 | 780 | 7.2 | 63.4 | 2,600 | 330 | |
SM150A | 13.5 | 4 | 352 | 502 | 780 | 10.4 | 71.5 | 3,300 | 330 | |
15 | 367 | 501 | 11.8 | 74.7 | 3,600 |
- *Propeller code marked with * cannot be used in the liquid that contains a large amount of foreign objects or has a large specific gravity (1.03 or higher) .
- ・For mixers with motor rated output not specified in these tables, please contact us.
60Hz Specifications
Model | Rated output (kW) |
No. of poles | Phase | Simultaneous rotation speed (min-1) |
Propeller code | Propeller dia. (mm) |
Power for mixing clear water (kW) |
Flow (m3/min) |
Thrust (N) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
SM250 | 0.25 | 4 | 3 | 1,800 | - | 136 | 0.38 | 1.5 | 44 | 20 |
SM400 | 0.4 | 4 | 1,800 | - | 150 | 0.49 | 2.0 | 60 | 23 | |
SM750 | 0.75 | 4 | 1,800 | - | 180 | 0.94 | 3.4 | 125 | 25 | |
SME750 | 0.75 | 4 | 1,800 | - | 180 | 0.7 | 3.4 | 125 | 28 | |
SM1500A・B | 1.5 | 4 | 1,800 | - | 210 | 1.1 | 5.5 | 240 | 26 | |
SME15JA・JB | 1.5 | 6 | 1,200 | 2523 | 254 | 1.3 | 7.4 | 300 | 52 | |
2522 | 1.0 | 6.5 | 230 | |||||||
2521 | 0.7 | 5.6 | 175 | |||||||
SME15A・B | *3022 | 300 | 1.7 | 10.5 | 430 | 54 | ||||
3021 | 1.5 | 9.8 | 380 | |||||||
SME22JA・JB | 2.2 | 4 | 1,800 | 2221 | 220 | 1.8 | 5.8 | 250 | 52 | |
SME28A・B | 2.8 | 8 | 900 | 3523 | 350 | 2.3 | 15.0 | 650 | 75 | |
3522 | 2.0 | 14.0 | 570 | |||||||
3521 | 1.7 | 13.0 | 490 | |||||||
SME40A・B | 4 | 3525 | 3.0 | 17.0 | 850 | 93 | ||||
3524 | 2.6 | 16.0 | 750 | |||||||
3523 | 2.3 | 15.0 | 650 | |||||||
SM50A・B | 5 | 12 | 600 | *512 | 525 | 5.5 | 35.5 | 1,620 | 145 | |
513 | 4.9 | 34.2 | 1,500 | |||||||
514 | 4.4 | 30.6 | 1,200 | |||||||
515 | 3.4 | 26.5 | 900 | |||||||
SM75A・B | 7.5 | *510 | 8.2 | 43.0 | 2,370 | 160 | ||||
511 | 7.3 | 40.0 | 2,050 | |||||||
512 | 6.4 | 35.5 | 1,620 | |||||||
SM110A | 10.5 | 4 | 328 | 602 | 780 | 8.4 | 66.4 | 2,850 | 330 | |
SM150A | 15 | 4 | 373 | 601 | 780 | 12.4 | 75.7 | 3,700 | 330 |
- *Propeller code marked with * cannot be used in the liquid that contains a large amount of foreign objects or has a large specific gravity (1.03 or higher) .
- ・For mixers with motor rated output not specified in these tables, please contact us.
SM-W/SME-W Series
50Hz Specifications
Model | Rated output (kW) |
No. of poles | Phase | Propeller code | Propeller dia. (mm) |
Power consumption at clear water mixing (kW) |
Flow (m3/min) |
Thrust (N) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
SME15JAW・JBW | 0.9 | 6 | 3 | W2511 | 254 | 0.8 | 5.6 | 175 | 52 |
1.5 | W2513 | 1.4 | 7.4 | 300 | |||||
SME22JAW・JBW | 2.2 | 4 | W2212 | 220 | 1.8 | 6.4 | 300 | 52 | |
SME28AW・BW | 2.8 | 8 | W3511 | 350 | 1.6 | 13.0 | 490 | 75 | |
SME40AW・BW | 4.0 | 8 | W3513 | 2.2 | 15.0 | 650 | 93 | ||
SM50AW・BW | 5.0 | 10 | W5212 | 525 | 3.8 | 30.6 | 1,200 | 145 | |
SM75AW・BW | 7.5 | 10 | W5214 | 5.2 | 35.5 | 1,620 | 160 |
60Hz Specifications
Model | Rated output (kW) |
No. of poles | Phase | Propeller code | Propeller dia. (mm) |
Power consumption at clear water mixing (kW) |
Flow (m3/min) |
Thrust (N) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
SME15JAW・JBW | 1.1 | 6 | 3 | W2521 | 254 | 0.7 | 5.6 | 175 | 52 |
1.5 | W2523 | 1.3 | 7.4 | 300 | |||||
SME22JAW・JBW | 2.2 | 4 | W2221 | 220 | 1.8 | 5.8 | 250 | 52 | |
SME28AW・BW | 2.8 | 8 | W3521 | 350 | 1.7 | 13.0 | 490 | 75 | |
SME40AW・BW | 4.0 | 8 | W3523 | 2.3 | 15.0 | 650 | 93 | ||
SM50AW・BW | 5.0 | 12 | W5222 | 525 | 3.8 | 30.6 | 1,200 | 145 | |
SM75AW・BW | 7.5 | 12 | W5224 | 5.2 | 35.5 | 1,620 | 160 |
SME-R series
Model | Rated output (kW) |
Frequency (Hz) |
Phase | Synchronous rotation speed (min-1) |
Propeller code | Air flow (Standard submergence depth*) (m3/h) |
Min. /Max. submergence depth* for aspiration |
Max. tank dimensions (W x L) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
SME750R | 0.75 | 50 | 3 | 1,500 | — | 13.8 (0.3m) | 0.1m / 1.0m | 6m×6m (36m2) | 30 |
60 | 1,800 | 17.4 (0.3m) |
- *Submergence depth: Distance between water surface and top of draft ring of the mixer.
SMM Series
Model | Rated output (kW) |
No. of poles | Phase | Simultaneous rotation speed (min-1) |
Propeller code | Propeller diameter (mm) |
Minimum width (mm) |
Power for mixing clear water (kW) |
Flow (m3/min) |
Thrust (N) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
SMM8 | 0.75 | 8 | 3 | 109 | 723 | 1,100 | Approx. 370 | 0.7 | 109 | 600 | Approx. 100 |
SMM15 | 1.5 | 6 | 137 | 722 | 1.4 | 137 | 1,000 | ||||
SMM22 | 2.2 | 4 | 156 | 721 | 2 | 156 | 1,300 |
- *Submergence depth: Distance between water surface and top of draft ring of the mixer.
SML series
Model | Rated output (kW) |
No. of poles | Phase | Synchronous rotation speed (mim-1) |
Propeller code | Propeller dia. (mm) |
Minimum width (mm) |
Power for mixing clear water (kW) |
Flow (m3/min) |
Thrust (N) |
Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz |
60 Hz |
|||||||||||
SML15 | 1.5 | 10 | 12 | 3 | 39 | *1020 | 1,400 | 510 | 1.5 | 70 | 900 | 225 |
38 | 1021 | 1.3 | 68 | 850 | ||||||||
36 | 1022 | 1.2 | 66 | 800 | ||||||||
35 | 1023 | 1.1 | 63 | 700 | ||||||||
33 | 1120 | 1,600 | 555 | 1.4 | 85 | 1,000 | ||||||
32 | 1121 | 1.2 | 82 | 900 | ||||||||
31 | 1122 | 1.1 | 79 | 800 | ||||||||
31 | *1220 | 1,800 | 605 | 1.5 | 103 | 1,200 | ||||||
30 | 1221 | 1.3 | 99 | 1,100 | ||||||||
28 | 1222 | 1.1 | 95 | 1,000 | ||||||||
27 | 1223 | 1 | 91 | 900 | ||||||||
27 | *1320 | 2,200 | 750 | 1.4 | 143 | 1,500 | ||||||
27 | 1321 | 1.4 | 140 | 1,400 | ||||||||
25 | 1322 | 1.2 | 134 | 1,300 | ||||||||
27 | *1420 | 2,500 | 850 | 1.5 | 180 | 1,800 | ||||||
25 | 1421 | 1.4 | 174 | 1,700 | ||||||||
SML22 | 2.2 | 10 | 12 | 45 | *2020 | 1,400 | 510 | 2.2 | 80 | 1,200 | 225 | |
43 | 2021 | 2 | 77 | 1,100 | ||||||||
42 | 2022 | 1.8 | 75 | 1,050 | ||||||||
40 | 2023 | 1.6 | 73 | 1,000 | ||||||||
39 | 2024 | 1.5 | 70 | 900 | ||||||||
39 | *2120 | 1,600 | 555 | 2.2 | 99 | 1,400 | ||||||
38 | 2121 | 2 | 96 | 1,300 | ||||||||
36 | 2122 | 1.8 | 93 | 1,200 | ||||||||
35 | 2123 | 1.6 | 90 | 1,100 | ||||||||
35 | *2220 | 1,800 | 605 | 2.2 | 117 | 1,500 | ||||||
33 | 2221 | 1.9 | 111 | 1,400 | ||||||||
32 | 2222 | 1.7 | 107 | 1,300 | ||||||||
31 | 2223 | 1.5 | 103 | 1,200 | ||||||||
32 | *2320 | 2,200 | 750 | 2.1 | 168 | 2,100 | ||||||
31 | 2321 | 1.9 | 162 | 1,900 | ||||||||
30 | 2322 | 1.8 | 156 | 1,800 | ||||||||
28 | 2323 | 1.6 | 149 | 1,600 | ||||||||
28 | 2324 | 1.6 | 143 | 1,500 | ||||||||
31 | *2420 | 2,500 | 850 | 2.1 | 201 | 2,300 | ||||||
30 | 2421 | 1.9 | 195 | 2,100 | ||||||||
28 | 2422 | 1.7 | 189 | 2,000 | ||||||||
28 | 2423 | 1.7 | 183 | 1,900 | ||||||||
28 | 2424 | 1.7 | 180 | 1,800 | ||||||||
SML37 | 3.7 | 10 | 12 | 50 | 3020 | 1,400 | 510 | 3.2 | 91 | 1,600 | 235 | |
49 | 3021 | 3 | 89 | 1,500 | ||||||||
47 | 3022 | 2.6 | 86 | 1,400 | ||||||||
46 | 3023 | 2.3 | 82 | 1,300 | ||||||||
45 | 3024 | 2.2 | 80 | 1,200 | ||||||||
46 | *3120 | 1,600 | 555 | 3.5 | 116 | 1,900 | ||||||
45 | 3121 | 3.2 | 114 | 1,800 | ||||||||
43 | 3122 | 2.9 | 109 | 1,700 | ||||||||
41 | 3123 | 2.5 | 104 | 1,600 | ||||||||
40 | 3124 | 2.3 | 102 | 1,500 | ||||||||
38 | 3125 | 2 | 97 | 1,400 | ||||||||
41 | *3220 | 1,800 | 605 | 3.5 | 137 | 2,100 | ||||||
40 | 3221 | 3.2 | 133 | 2,000 | ||||||||
38 | 3222 | 2.8 | 128 | 1,800 | ||||||||
37 | 3223 | 2.5 | 122 | 1,700 | ||||||||
36 | 3224 | 2.4 | 120 | 1,600 | ||||||||
34 | 3225 | 2 | 113 | 1,500 | ||||||||
40 | *3320 | 2,200 | 750 | 3.6 | 210 | 3,200 | ||||||
38 | 3321 | 3.2 | 201 | 3,000 | ||||||||
37 | 3322 | 2.9 | 192 | 2,700 | ||||||||
36 | 3323 | 2.8 | 190 | 2,600 | ||||||||
34 | 3324 | 2.4 | 179 | 2,300 | ||||||||
38 | *3420 | 2,500 | 850 | 3.5 | 237 | 3,200 | ||||||
37 | 3421 | 3.2 | 229 | 3,000 | ||||||||
36 | 3422 | 3.1 | 226 | 2,900 | ||||||||
34 | 3423 | 2.7 | 216 | 2,700 |
- Propeller code marked with * cannot be used in the liquid that contains a large amount of foreign objects or has a large specific gravity (1.03 or higher) .
- The flow is a calculated value and may change depending on the tank shape.