CNMJ-MT Series
Dimensions
Sectional View (CNMJ80-MT, CNMJ100-MT)

No. | Name | Material |
---|---|---|
1 | Cable | PVC insulated PVC sheathed cable |
2 | Motor | Shaft:420J2 stainless steel |
3 | Oil housing | Gray iron casting (FC250) |
4 | Mechanical seal | Upper SiC/SiC Lower SiC/SiC |
5 | Mechanical seal bracket | Gray iron casting (FC250) |
6 | Impeller | Gray iron casting (FC250) |
7 | Pump housing | Gray iron casting (FC250) |
8 | Chopper plate | 304 stainless steel |
9 | Shim | Polyethylene (PE) |
10 | Oil seal | Acrylonitrile butadiene rubber (NBR) |
11 | OPressure equalizer (Not on 1.5 kW pumps) |
Foamed acrylonitrile butadiene rubber |
12 | Ball bearing (Lower) |
- |
13 | Stator housing | Gray iron casting (FC250) |
14 | Ball bearing (upper) |
- |
15 | Thermal Protector | - |
Dimensions
Guide rail installation type

Pump model | Installation Kit No. |
Rated output (kW) |
A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
CNMJ80-MT | P80B | 1.5 | 619 | 847 | 327 | 270 | 700 | 500 |
P100B | 860 | 600 | ||||||
P80B | 2.2 | 631 | 847 | 500 | ||||
P100B | 860 | 600 | ||||||
P80B | 3.7 | 692 | 847 | 500 | ||||
P100B | 860 | 600 | ||||||
CNMJ100-MT | P80B | 5.5 | 724 | 926 | 394 | 275 | 600 | |
P100B | 939 | |||||||
P80B | 7.5 | 769 | 926 | |||||
P100B | 939 |
Free Standing type

Pump model | Installation Kit No. |
Rated output (kW) |
A | B | C | D |
---|---|---|---|---|---|---|
CNMJ80-MT | F80 | 1.5 | 607 | 541 | 327 | 260 |
F100 | 558 | |||||
F80 | 2.2 | 619 | 541 | |||
F100 | 558 | |||||
F80 | 3.7 | 680 | 541 | |||
F100 | 558 | |||||
CNMJ100-MT | F80 | 5.5 | 712 | 619 | 394 | 265 |
F100 | 637 | |||||
F80 | 7.5 | 757 | 619 | |||
F100 | 637 |