Model TRD401 Series Terminating Machine (End of sales)
End of sales on March 31, 2022
The TRD401 series of both-ends crimping machines from ShinMaywa,
complemented with a new seal insertion model,
are ideal for low-volume production and smaller-gauge wires.


The automotive industry continues to innovate and expand rapidly. As automobile computerization advances, wire harnesses are ever-more important. This means the wires must be made even smaller for downsizing the wire harnesses. Meanwhile, in line with global trends, harnesses need to be manufactured in low-volume to suit auto makers' production plans.
ShinMaywa's TRD401 both-ends crimping machines solve these requirements.
In addition to various sensors that support advanced quality control, a terminal crimping monitor is standard equipment. We offer an "automatic wire changer" and "applicator setup changer" to increase productivity. We have also added a seal-compatible machine equipped with a 3-unit automatic replacement seal unit to our lineup, which is gaining support from users all over the world.
Automatic wire changer

- Automation of time-consuming procedure for changing the wire color and size
- Wires loaded in position for the next production when the machine is operating are automatically changed, thus reducing the switchover time by 83% less than that of manual action.
Terminal & applicator changer

- Significant reduction in machine set up time
- Simply set up the next terminals or applicators during the production. The applicator sliding plate also supports this job.
Standard Specification
| Model | TRD401 | TRD401WPA Both-ends seal insertion |
TRD401WPSA Single-end seal insertion |
|
|---|---|---|---|---|
| Max. processing capacity | Both-ends crimping 4,200 pcs/h | Both-ends crimping 3,900 pcs/h Both-ends seal insertion & both-ends crimping 2,600 pcs/h |
Both-ends crimping 3,900 pcs/h Single-end seal insertion & both-ends crimping 2,600 pcs/h |
|
| Conditions: Cut length 100 mm; Machine speed set at max. | ||||
| Wire O.D. / Wire size | Standard | 1.0 - 3.0 mm / 0.22 - 2.0 mm2 | ||
| Smaller gauge | 0.8 - 2.0 mm / 0.13 - 0.8 mm2 | Contact us for details about "Smaller gauge" and "3mm2 setting" applications. | ||
| 3mm2 setting | 1.5 - 4.0 mm / 0.5 - 3.0 mm2 | |||
| Cutting length | 60-20,000 mm | |||
| Stripping length |
0 - 17 mm / 0.1 mm intervals | |||
| Semi-stripping |
1 - 25 mm / 0.1 mm intervals Max.insulation shifting length17 mm | |||
| Press capacity | 24.5 kN | |||
| Crimping stroke | Standard:30 mm Option:40 mm | |||
| Applicable terminal | Max. board thickness | (Copper alloy) 0.6 mm or less | ||
| Max. length | 25 mm Up to 30 mm possible, although with limited processing capacity between 25 and 30 mm |
|||
| Seals | ー | Max. Outer diameter:8mm, Max. Length:12mm, Round shape rubber seals*1 | ||
| Primary power source | 3-phase AC 200±20V 50/60 Hz ; PC power source Single-phase AC 100V±14V A single-phase 100V power tap for PC is available on the optional primary transformer. |
|||
| Max. power consumption | 0.35 kWh | 0.41 kWh | 0.40 kWh | |
| Use a power source of at least 3kVA to allow for instantaneous current while power is on or at start up. | ||||
| Compressed air source | Pressure | 0.5 - 0.7 MPa | ||
| Consumption*2 | 0.15 m3 /min (ANR) | 0.25 m3 /min (ANR) | 0.20 m3 /min (ANR) | |
| Including the volume consumed by parts feeders | ||||
| Operation | Display | LCD monitor | ||
| Language | Japanese / English / Spanish / Chinese (For other languages, please contact us.) | |||
| Input | Mouse and keyboard | |||
| Operator permission setting | 5 levels | |||
| Crimping monitor | ShinMaywa terminal crimping monitor as standard, with waveforms displayed in the lower part of the screen | |||
| Operating conditions | Temperature | 10 - 40 ℃ | ||
| Humidity | RH 40 - 60 % | |||
| Weight | Main body | 890 kg With optionas |
940 kg With optionas |
920 kg With optionas |
| Wire stacker | 2m model: 150 kg 3m model: 180 kg 5m model: 230 kg | |||
| Parts feeder | ー | 25 kg / unit | ||
| PC stand with auxiliary wire holder | 30 kg | |||
| Other standard items | Bad wire chopper, paper coiler, wire straightener with a counter, terminal and overload sensor, wire joint sensor, wire sensor, wire overload sensor, a set of nozzles | |||
- *1 For wire-seal combinations, please contact us.
- *2Air supply must be in the range from 0 to 30°C.
If there is a possibility of freezing, fully remove all moisture from the air supply using a drier, etc.
Remove oil and dust from the air supply using a filter or mist separator to avoid adverse effects on pneumatic equipment.
Outside Dimensions
For the TRD401, TRD401 WPA and TRD401 WPSA

Contact Information
For product inquiries, please click the button below


