Business Results
Segment Performance
Segment Performance Net Sales (million yen)
Fiscal Year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|
Aircraft | 40,699 | 43,635 | 38,950 | 25,957 | 19,137 |
Special Purpose Truck | 90,317 | 92,333 | 94,627 | 94,777 | 97,190 |
Industrial Machinery & Environmental Systems | 30,099 | 33,810 | 38,370 | 37,195 | 46,348 |
Parking Systems | 31,979 | 33,863 | 37,805 | 35,228 | 38,099 |
Others | 14,239 | 13,654 | 17,476 | 16,066 | 16,047 |
Segment Performance Net Sales
Segment Performance Operating Profit (million yen)
Fiscal Year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|
Aircraft | 1,368 | 649 | 1,551 | -808 | -875 |
Special Purpose Truck | 6,313 | 6,544 | 6,802 | 6,707 | 5,354 |
Industrial Machinery & Environmental Systems | 2,468 | 2,474 | 2,748 | 2,989 | 4,876 |
Parking Systems | 1,780 | 2,343 | 3,223 | 3,228 | 3,066 |
Others | 1,049 | 1,037 | 1,193 | 1,445 | 955 |
- Note: Amounts shown are rounded down to the nearest million yen.