Business Results
Business Overview
Fiscal Year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Closing Month | Fiscal year ending March 2020 | Fiscal year ending March 2021 | Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 |
Net Sales (million yen) | 227,231 | 209,226 | 216,823 | 225,175 | 257,060 |
Ordinary Profit (million yen) | 12,375 | 11,182 | 11,821 | 9,902 | 12,106 |
Profit attributable to owners of parent (million yen) |
7,378 | 5,487 | 6,907 | 7,313 | 7,279 |
Net Assets (million yen) | 83,680 | 88,838 | 94,261 | 100,439 | 108,734 |
Gross Assets (million yen) | 214,157 | 212,060 | 221,206 | 226,907 | 260,102 |
Net Assets per Share (yen) | 1,261.64 | 1,337.69 | 1,404.53 | 1,498.16 | 1,622.05 |
Net Profit per Share (yen) | 113.11 | 83.47 | 104.96 | 111.00 | 110.38 |
Capital Adequacy Ratio (%) | 38.7 | 41.5 | 41.8 | 43.5 | 41.1 |
Rate of Return on Equity Capital (%) | 8.9 | 6.4 | 7.7 | 7.6 | 7.1 |
Price Earnings Ratio (multiple) | 9.95 | 12.24 | 8.62 | 10.63 | 11.32 |
Cash Flow from Operating Activities
(million yen) |
8,509 | 18,120 | 15,998 | 6,404 | 14,065 |
Cash Flow from Investment Activities (million yen) |
-12,408 | -9,133 | -7,221 | -7,164 | -8,217 |
Cash Flow from Finance Activities (million yen) |
1,419 | -5,972 | -5,203 | -4,108 | -5,884 |
Cash and Cash Equivalents at End of the Year (million yen) |
19,342 | 22,667 | 26,549 | 22,535 | 22,891 |
Number of Employees | 5,075 | 5,288 | 5,783 | 5,932 | 6,181 |
- * Amounts shown are rounded down to the nearest million yen and rounded for ratio.
関連情報
You can view more detailed financial data in the "Fact Sheet".