Stock Related Information
Dividend Information
Transition of dividends
The following table shows the changes in the dividends:
Term | Dividends per Share |
---|---|
Term Ended March, 2024 (FY2023) | ¥24.5 |
Term Ended September, 2023 (FY2023 Interim) | ¥22.5 |
Term Ended March, 2023 (FY2022) | ¥24.0 |
Term Ended September, 2022 (FY2022 Interim) | ¥21.0 |
Term Ended March, 2022 (FY2021) | ¥23.0 |
Term Ended September, 2021 (FY2021 Interim) | ¥19.0 |
Term Ended March, 2021 (FY2020) | ¥19.0 |
Term Ended September, 2020 (FY2020 Interim) | ¥19.0 |
Term Ended March, 2020 (FY2019) | ¥21.0 |
Term Ended September, 2019 (FY2019 Interim)(*) | ¥66.0 |
* Consisting of an ordinary dividend of 21.0 yen and commemorative dividend of 45.0yen
Transition of dividends
- Notice Regarding Revision of Year-end Dividend Forecast (Dividend Increase) for the Fiscal Year Ended March 2024 [PDF:185KB]
- January 08, 2019 Notice Regarding Revision of Year-end Dividend Forecast for the Fiscal Year Ending March 31, 2019, and Policy on Shareholder Return for the Fiscal Year Ending March 31, 2020, Including Implementation of a Commemorative Dividend for the 70th Anniversary of the Establishment of the Company and 100th Anniversary of the Founding of the Business[PDF:100.4KB]