Stock Related Information
Dividend Information
Transition of dividends
The following table shows the changes in the dividends:
Term | Dividends per Share | |
---|---|---|
Term Ended March, 2025 (FY2024) | ¥27.0 | |
Term Ended September, 2024 (FY2024 Interim) | ¥25.0 | |
Term Ended March, 2024 (FY2023) | ¥24.5 | |
Term Ended September, 2023 (FY2023 Interim) | ¥22.5 | |
Term Ended March, 2023 (FY2022) | ¥24.0 | |
Term Ended September, 2022 (FY2022 Interim) | ¥21.0 | |
Term Ended March, 2022 (FY2021) | ¥23.0 | |
Term Ended September, 2021 (FY2021 Interim) | ¥19.0 | |
Term Ended March, 2021 (FY2020) | ¥19.0 | |
Term Ended September, 2020 (FY2020 Interim) | ¥19.0 |
*1 Year-end dividends will be officially decided upon a resolution at the Ordinary General Meeting of Shareholders.
Transition of dividends
- ※Hover your mouse over the graph to show fiscal year/numbers in speech bubbles. (”yyyy年度” means "fiscal year", "中間期” means "Interim" and "期末"measns "the end of the fiscal year.")