Stock Related Information
Stock Information
2026年3月31日現在
| Total Number of Authorized Shares | 300,000,000 shares |
|---|---|
| Total Number of Shares Issued | 70,000,000 shares |
| Number of Shares per Unit | 100 shares |
| Number of Shareholders | 32,474 |
Distribution of Shares
| Financial Institutions | Financial Instruments Firms | Other Companies | Foreign Institutions and Individuals | Japanese Individuals and Others | Treasury Stocks |
|---|---|---|---|---|---|
| 21 | 41 | 239 | 283 | 31,888 | 1 |
| 14,036,046 shares | 544,920 shares | 13,540,943 shares | 14,732,047 shares | 23,288,586 shares | 3,856,655 shares |
| 20.05% | 0.78% | 19.34% | 21.05% | 33.27% | 5.51% |
Top 10 major shareholders
| Order | Name of Shareholders | Number of Shares Held | Share-holding Ratio (%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,596,100 | 11.48 |
| 2 | SANSHIN CO., LTD. | 6,749,065 | 10.20 |
| 3 | Custody Bank of Japan, Ltd. (Trust Account) | 4,496,700 | 6.79 |
| 4 | ShinMaywa Employees' Stock Ownership | 3,240,723 | 4.89 |
| 5 | Sumitomo Realty & Development Co., Ltd. | 1,837,800 | 2.77 |
| 6 | TOYO BLDG. MAINTENANCE CO., LTD. | 1,391,300 | 2.10 |
| 7 | STATE STREET BANK AND TRUST COMPANY 505223 | 1,371,067 | 2.07 |
| 8 | ShinMaywa Suppliers' Stock Ownership | 1,274,937 | 1.92 |
| 9 |
BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS
|
1,180,000 | 1.78 |
| 10 | STATE STREET BANK AND TRUST COMPANY 505001 | 1,027,090 | 1.55 |
Shareholding ratio is calculated after deducting treasury stock (3,856,655), and rounded down to two decimal places.


