Stock Related Information
Stock Information
2025年3月31日現在
Total Number of Authorized Shares | 300,000,000 shares |
---|---|
Total Number of Shares Issued | 70,000,000 shares |
Number of Shares per Unit | 100 shares |
Number of Shareholders | 28,023 |
Distribution of Shares
Financial Institutions | Financial Instruments Firms | Other Companies | Foreign Institutions and Individuals | Japanese Individuals and Others | Treasury Stocks |
---|---|---|---|---|---|
27 | 45 | 222 | 236 | 27,492 | 1 |
14,242,246 shares | 1,398,605 shares | 13,331,419 shares | 12,495,499 shares | 24,622,995 shares | 3,909,236 shares |
20.35% | 2.00% | 19.04% | 17.85% | 35.18% | 5.58% |
Top 10 major shareholders
Order | Name of Shareholders | Number of Shares Held | Share-holding Ratio (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,228,500 | 12.45 |
2 | SANSHIN CO., LTD. | 6,749,065 | 10.21 |
3 | Custody Bank of Japan, Ltd. (Trust Account) | 4,015,100 | 6.07 |
4 | ShinMaywa Employees' Stock Ownership | 3,332,665 | 5.04 |
5 | Sumitomo Realty & Development Co., Ltd. | 1,837,800 | 2.78 |
6 | TOYO BLDG. MAINTENANCE CO., LTD. | 1,391,300 | 2.10 |
7 | STATE STREET BANK AND TRUST COMPANY 505001 | 1,356,974 | 2.05 |
8 | ShinMaywa Suppliers' Stock Ownership | 1,147,522 | 1.73 |
9 |
STATE STREET BANK WEST CLIENT - TREATY 505234
|
909,700 | 1.37 |
10 | JP MORGAN CHASE BANK 385781 | 737,717 | 1.11 |
Shareholding ratio is calculated after deducting treasury stock (3,909,236), and rounded down to two decimal places.