Stock Related Information
Stock Information
2024年9月30日現在
Total Number of Authorized Shares | 300,000,000 shares |
---|---|
Total Number of Shares Issued | 70,000,000 shares |
Number of Shares per Unit | 100 shares |
Number of Shareholders | 27,482 |
Distribution of Shares
Financial Institutions | Financial Instruments Firms | Other Companies | Foreign Institutions and Individuals | Japanese Individuals and Others | Treasury Stocks |
---|---|---|---|---|---|
21 | 42 | 230 | 230 | 26,958 | 1 |
14,357,646 shares | 1,414,292 shares | 13,738,088 shares | 11,841,082 shares | 24,740,088 shares | 3,908,804 shares |
20.51% | 2.02% | 19.63% | 16.92% | 35.34% | 5.58% |
Top 10 major shareholders
Order | Name of Shareholders | Number of Shares Held | Share-holding Ratio (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,123,100 | 12.29 |
2 | SANSHIN CO., LTD. | 6,749,065 | 10.21 |
3 | Custody Bank of Japan, Ltd. (Trust Account) | 4,412,000 | 6.67 |
4 | ShinMaywa Employees' Stock Ownership | 3,240,605 | 4.90 |
5 | Sumitomo Realty & Development Co., Ltd. | 1,837,800 | 2.78 |
6 | TOYO BLDG. MAINTENANCE CO., LTD. | 1,391,300 | 2.10 |
7 | STATE STREET BANK AND TRUST COMPANY 505001 | 1,254,183 | 1.89 |
8 | ShinMaywa Suppliers' Stock Ownership | 1,056,669 | 1.59 |
9 |
STATE STREET BANK WEST CLIENT - TREATY 505234
|
913,300 | 1.38 |
10 | JP MORGAN CHASE BANK 385781 | 777,217 | 1.17 |
Shareholding ratio is calculated after deducting treasury stock (3,908,804), and rounded down to two decimal places.