Business Results
Consolidated Financial Highlights
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Closing Month | Fiscal year ending March 2020 | Fiscal year ending March 2021 | Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 |
Net Sales (million yen) | 227,231 | 209,226 | 216,823 | 225,175 | 257,060 |
Operating Profit (million yen) | 12,836 | 10,479 | 10,569 | 9,293 | 11,765 |
Ordinary Profit (million yen) | 12,375 | 11,182 | 11,821 | 9,902 | 12,106 |
Profit attributable to owners of parent (million yen) | 7,378 | 5,487 | 6,907 | 7,313 | 7,279 |
Net Assets per Share (yen) | 1,261.64 | 1,337.69 | 1,404.53 | 1,498.16 | 1,622.05 |
Net Profit per Share (yen) | 113.11 | 83.47 | 104.96 | 111.00 | 110.38 |
- *Amounts shown are rounded down to the nearest million yen.
Net Sales
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")
Operating Profit
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")
Ordinary Profit
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")
Profit attributable to owners of parent
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")