Business Results
Consolidated Financial Highlights
FY2020 | FY2021 | FY2022 | FY2023 | FY101 | |
---|---|---|---|---|---|
Closing Month | Fiscal year ending March 2021 | Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 | Fiscal year ending March 2025 |
Net Sales (million yen) | 209,226 | 216,823 | 225,175 | 257,060 | 266,441 |
Operating Profit (million yen) | 10,479 | 10,569 | 9,293 | 11,765 | 13,970 |
Ordinary Profit (million yen) | 11,182 | 11,821 | 9,902 | 12,106 | 13,536 |
Profit attributable to owners of parent (million yen) | 5,487 | 6,907 | 7,313 | 7,279 | 8,957 |
Net Assets per Share (yen) | 1,337.69 | 1,404.53 | 1,498.16 | 1,622.05 | 1,695.05 |
Net Profit per Share (yen) | 83.47 | 104.96 | 111.00 | 110.38 | 135.61 |
- *Amounts shown are rounded down to the nearest million yen.
Net Sales
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")
Operating Profit
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")
Ordinary Profit
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")
Profit attributable to owners of parent
- *Hover your mouse over the graph Tap the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.")