Business Results
Segment Performance
Segment Performance Net Sales
(million yen)
| Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 | Fiscal year ending March 2025 | Fiscal year ending March 2026 | |
|---|---|---|---|---|---|
| Special Purpose Truck | 97,190 | 91,311 | 100,523 | 108,204 | 117,583 |
| Parking Systems | 38,099 | 38,627 | 41,338 | 45,748 | 50,745 |
| Industrial Machinery & Environmental Systems | 25,560 | 33,425 | 42,985 | 33,270 | 27,323 |
| Fluid | 20,787 | 24,485 | 26,330 | 27,512 | 29,986 |
| Aircraft | 19,137 | 23,136 | 31,915 | 33,706 | 41,558 |
| Others | 16,047 | 14,188 | 13,968 | 18,000 | 17,827 |
- *The Company realigned its reportable segments effective as of the first quarter of FY2022, repositioning the Fluid business, which was included in Industrial Machinery & Environmental Systems, as a reportable segment.
- ※Hover your mouse over the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.") [特装車=Special Purpose Truck] [パーキングシステム=Parking Systems] [産機・環境システム=Industrial Machinery & Environmental Systems] [航空機=Aircraft] [その他=Others]
- *Tap the graph to show fiscal year/numbers in speech bubbles.
Segment Performance Operating Profit
(million yen)
| Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 | Fiscal year ending March 2025 | Fiscal year ending March 2026 | |
|---|---|---|---|---|---|
| Special Purpose Truck | 5,354 | 707 | 2,313 | 4,899 | 6,166 |
| Parking Systems | 3,066 | 2,686 | 2,765 | 3,333 | 4,922 |
| Industrial Machinery & Environmental Systems | 1,724 | 2,923 | 3,359 | 2,208 | 571 |
| Fluid | 3,151 | 3,916 | 4,103 | 4,382 | 4,679 |
| Aircraft | -875 | 1,397 | 2,187 | 1,970 | 2,593 |
| Others | 955 | 739 | 667 | 1,462 | 1,512 |
- *The Company realigned its reportable segments effective as of the first quarter of FY2022, repositioning the Fluid business, which was included in Industrial Machinery & Environmental Systems, as a reportable segment.
- ※Hover your mouse over the graph to show fiscal year/numbers in speech bubbles. (”yyyy年3月期” means "closing month" and "百万円” means "million yen.") [特装車=Special Purpose Truck] [パーキングシステム=Parking Systems] [産機・環境システム=Industrial Machinery & Environmental Systems] [航空機=Aircraft] [その他=Others]
- *Tap the graph to show fiscal year/numbers in speech bubbles.
- *Amounts shown are rounded down to the nearest million yen.


