Business Results
Business Overview
Fiscal Year | FY2020 | FY2021 | FY2022 | FY2023 | FY101 |
---|---|---|---|---|---|
Closing Month | Fiscal year ending March 2021 | Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 | Fiscal year ending March 2025 |
Net Sales (million yen) | 209,226 | 216,823 | 225,175 | 257,060 | 266,441 |
Ordinary Profit (million yen) | 11,182 | 11,821 | 9,902 | 12,106 | 13,536 |
Profit attributable to owners of parent (million yen) |
5,487 | 6,907 | 7,313 | 7,279 | 8,957 |
Net Assets (million yen) | 88,838 | 94,261 | 100,439 | 108,734 | 113,066 |
Gross Assets (million yen) | 212,060 | 221,206 | 226,907 | 260,102 | 266,443 |
Net Assets per Share (yen) | 1,337.69 | 1,404.53 | 1,498.16 | 1,622.05 | 1,695.05 |
Net Profit per Share (yen) | 83.47 | 104.96 | 111.00 | 110.38 | 135.61 |
Capital Adequacy Ratio (%) | 41.5 | 41.8 | 43.5 | 41.1 | 42.0 |
Rate of Return on Equity Capital (%) | 6.4 | 7.7 | 7.6 | 7.1 | 8.2 |
Price Earnings Ratio (multiple) | 12.24 | 8.62 | 10.63 | 11.32 | 10.33 |
Cash Flow from Operating Activities (million yen) |
18,120 | 15,998 | 6,404 | 14,065 | 20,499 |
Cash Flow from Investment Activities (million yen) |
-9,133 | -7,221 | -7,164 | -8,217 | -10,806 |
Cash Flow from Finance Activities (million yen) |
-5,972 | -5,203 | -4,108 | -5,884 | -5,115 |
Cash and Cash Equivalents at End of the Year (million yen) |
22,667 | 26,549 | 22,535 | 22,891 | 28,282 |
Number of Employees | 5,288 | 5,783 | 5,932 | 6,181 | 6,473 |
- * Amounts shown are rounded down to the nearest million yen and rounded for ratio.
Related Information
You can view more detailed financial data in the "Fact Sheet".