Business Results
Business Overview
| Fiscal Year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Closing Month | Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 | Fiscal year ending March 2025 | Fiscal year ending March 2026 |
| Net Sales (million yen) | 216,823 | 225,175 | 257,060 | 266,441 | 285,024 |
| Ordinary Profit (million yen) | 11,821 | 9,902 | 12,106 | 13,536 | 16,324 |
| Profit attributable to owners of parent (million yen) |
6,907 | 7,313 | 7,279 | 8,957 | 11,507 |
| Net Assets (million yen) | 94,261 | 100,439 | 108,734 | 113,066 | 125,687 |
| Gross Assets (million yen) | 221,206 | 226,907 | 260,102 | 266,443 | 296,056 |
| Net Assets per Share (yen) | 1,404.53 | 1,498.16 | 1,622.05 | 1,695.05 | 1,888.04 |
| Net Profit per Share (yen) | 104.96 | 111.00 | 110.38 | 135.61 | 174.02 |
| Capital Adequacy Ratio (%) | 41.8 | 43.5 | 41.1 | 42.0 | 42.2 |
| Rate of Return on Equity Capital (%) | 7.7 | 7.6 | 7.1 | 8.2 | 9.7 |
| Price Earnings Ratio (multiple) | 8.62 | 10.63 | 11.32 | 10.33 | 13.21 |
| Cash Flow from Operating Activities (million yen) |
15,998 | 6,404 | 14,065 | 20,499 | 24,364 |
| Cash Flow from Investment Activities (million yen) |
-7,221 | -7,164 | -8,217 | -10,806 | -10,571 |
| Cash Flow from Finance Activities (million yen) |
-5,203 | -4,108 | -5,884 | -5,115 | -6,259 |
| Cash and Cash Equivalents at End of the Year (million yen) |
26,549 | 22,535 | 22,891 | 28,282 | 35,898 |
| Number of Employees | 5,783 | 5,932 | 6,181 | 6,473 | 7,307 |
- * Amounts shown are rounded down to the nearest million yen and rounded for ratio.
Related Information
You can view more detailed financial data in the "Fact Sheet".


