SCREEN/Specifications

SB series

SB series
SS Screen (with a built-in rotating brush)

Treatment capacity

(unit : m3/h)
Kinds of waste water Slit
(mm)
Model unit
32SB 62SB 92SB 122SB 152SB 182SB 220SB
Clean water 0.25 16 32 48 85 106 127 154
0.5 18 36 54 95 118 141 171
0.75 20 40 60 106 132 158 192
1.0 22 44 66 117 146 175 212
1.5 24 48 72 127 158 189 229
2.0 27 54 81 143 178 213 259
From Pulp bleaching process 0.25 6 11 17 22 28 33 39
From Dyeing process 0.5 8 15 23 31 39 47 57
From Livestock farm 0.5 10 20 30 40 50 60 70
From Garbage incinerator 0.5 15 31 47 62 78 93 113
From Fish process/Leather process 0.5 11 22 33 44 55 66 80
Waste paer in empty bottles recycling process 0.5 12 24 36 49 61 73 88
From Old newspaper concentration 0.5 10 20 30 40 50 60 70
From Beer brewery 0.5 16 32 48 64 80 96 116
Vegetable debris from food processing factory 0.75 16 32 48 64 80 96 116
From Tofu process 0.9 13 26 39 52 65 78 94
From Kitchen (Restaurant) 1.0 16 32 48 64 80 96 116
Sewage 1.0 20 40 60 80 100 120 140
  • *This table shall be used only for reference. Please select a suitable model after checking actual liquid, because the treatment capacity depends on not only the kinds of wastewater, but also the condition of liquid.

Click here to view E-HANDBOOK on your computer