
HOME > IR Information > Business Results > Consolidated Financial Highlights
| Fiscal Year | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
| Closing Month | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 |
| Net Sales (million yen) | 129,681 | 144,451 | 138,959 | 127,777 | 110,397 |
| Operating Income (million yen) | 4,854 | 5,298 | 5,008 | 968 | 3,072 |
| Ordinary Income (million yen) | 5,207 | 5,386 | 4,697 | 996 | 3,122 |
| Net Income (million yen) | 3,643 | 3,840 | 2,450 | 26 | 3,093 |
| Net Assets per Share (yen) | 783.47 | 808.16 | 814.56 | 797.49 | 821.67 |
| Net Income per Share (yen) | 35.36 | 38.43 | 24.53 | 0.27 | 31.00 |
Note: Amounts shown are rounded down to the nearest million yen.
| Fiscal Year | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
| Aircraft | 20,688 | 24,616 | 28,572 | 24,613 | 22,893 |
| Special Purpose Truck | 48,205 | 52,446 | 50,110 | 44,483 | 34,297 |
| Industrial Machinery | 49,206 | 54,791 | 50,529 | 47,175 | 43,567 |
| Construction | 9,660 | 11,433 | 9,039 | 10,858 | 9,038 |
| Others | 1,920 | 1,162 | 707 | 646 | 600 |
| Fiscal Year | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
| Aircraft | 628 | 1,003 | 893 | (526) | 1,549 |
| Special Purpose Truck | 3,588 | 3,481 | 3,069 | 422 | (172) |
| Industrial Machinery | 2,695 | 3,295 | 3,097 | 3,255 | 3,659 |
| Construction | 234 | (193) | 158 | 77 | 122 |
| Others | 254 | 259 | 237 | 221 | 159 |
Note: Amounts shown are rounded down to the nearest million yen.