
HOME > IR Information > Business Results > Consolidated Financial Highlights
| Fiscal Year | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 |
| Closing Month | March 2005 | March 2006 | March 2007 | March 2008 | March 2009 |
| Net Sales (million yen) | 127,992 | 129,681 | 144,451 | 138,959 | 127,777 |
| Operating Income (million yen) | 6,050 | 4,854 | 5,298 | 5,008 | 968 |
| Ordinary Income (million yen) | 6,189 | 5,207 | 5,386 | 4,697 | 996 |
| Net Income (million yen) | 3,051 | 3,643 | 3,840 | 2,450 | 26 |
| Net Assets per Share (yen) | 753.96 | 783.47 | 808.16 | 814.56 | 797.49 |
| Net Income per Share (yen) | 28.12 | 35.36 | 38.43 | 24.53 | 0.27 |
Note: Amounts shown are rounded down to the nearest million yen.
| Fiscal Year | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 |
| Aircraft | 20,849 | 20,688 | 24,616 | 28,572 | 24,613 |
| Special Purpose Truck | 41,212 | 48,205 | 52,446 | 50,110 | 44,483 |
| Industrial Machinery | 51,114 | 49,206 | 54,791 | 50,529 | 47,175 |
| Construction | 12,929 | 9,660 | 11,433 | 9,039 | 10,858 |
| Others | 1,887 | 1,920 | 1,162 | 707 | 646 |
| Fiscal Year | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 |
| Aircraft | 981 | 628 | 1,003 | 893 | (526) |
| Special Purpose Truck | 2,979 | 3,588 | 3,481 | 3,069 | 422 |
| Industrial Machinery | 4,454 | 2,695 | 3,295 | 3,097 | 3,255 |
| Construction | 127 | 234 | (193) | 158 | 77 |
| Others | 247 | 254 | 259 | 237 | 221 |
Note: Amounts shown are rounded down to the nearest million yen.