
HOME > IR Information > Business Results > Consolidated Financial Highlights
| Fiscal Year | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 |
| Closing Month | March 2007 | March 2008 | March 2009 | March 2010 | March 2011 |
| Net Sales (million yen) | 144,451 | 138,959 | 127,777 | 110,397 | 107,229 |
| Operating Income (million yen) | 5,298 | 5,008 | 968 | 3,072 | 1,647 |
| Ordinary Income (million yen) | 5,386 | 4,697 | 996 | 3,122 | 1,372 |
| Net Income (million yen) | 3,840 | 2,450 | 26 | 3,093 | (1,749) |
| Net Assets per Share (yen) | 808.16 | 814.56 | 797.49 | 821.67 | 793.36 |
| Net Income per Share (yen) | 38.43 | 24.53 | 0.27 | 31.00 | (17.54) |
Note: Amounts shown are rounded down to the nearest million yen.
| Fiscal Year | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 |
| Aircraft | 24,616 | 28,572 | 24,613 | 22,893 | 22,513 |
| Special Purpose Truck | 52,446 | 50,110 | 44,483 | 34,297 | 35,427 |
| Industrial Machinery & Environmental Systems | 35,923 | 30,846 | 26,951 | 24,476 | 23,767 |
| Parking Systems | 18,868 | 19,682 | 20,223 | 19,091 | 15,930 |
| Others | 12,595 | 9,747 | 11,505 | 9,638 | 9,591 |
| Fiscal Year | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 |
| Aircraft | 1,003 | 893 | (526) | 1,549 | 663 |
| Special Purpose Truck | 3,481 | 3,069 | 422 | (172) | 706 |
| Industrial Machinery & Environmental Systems | 1,506 | 1,165 | 1,041 | 637 | 236 |
| Parking Systems | 1,789 | 1,931 | 2,213 | 3,008 | 2,715 |
| Others | 66 | 395 | 298 | 282 | 180 |
Note: Amounts shown are rounded down to the nearest million yen.