
HOME > IR Information > Business Results > Business Overview
| Fiscal Year | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 |
| Closing Month | March 2007 | March 2008 | March 2009 | March 2010 | March 2011 |
| Net Sales (million yen) | 144,451 | 138,959 | 127,777 | 110,397 | 107,229 |
| Ordinary Income (million yen) | 5,386 | 4,697 | 996 | 3,122 | 1,372 |
| Net Income (million yen) | 3,840 | 2,450 | 26 | 3,093 | (1,749) |
| Net Assets (million yen) | 82,947 | 82,925 | 81,147 | 83,574 | 80,833 |
| Gross Assets (million yen) | 141,192 | 144,206 | 140,388 | 134,459 | 130,273 |
| Net Assets per Share (yen) | 808.16 | 814.56 | 797.49 | 821.67 | 793.36 |
| Net Income per Share (yen) | 38.43 | 24.53 | 0.27 | 31.00 | (17.54) |
| Net Income per Share after Adjustment of Latent Shares (yen) | - | - | - | - | - |
| Capital Adequacy Ratio (%) | 57.1 | 56.4 | 56.7 | 61.0 | 60.8 |
| Rate of Return on Equity Capital (%) | 4.8 | 3.0 | 0.0 | 3.8 | (2.2) |
| Price Earnings Ratio (multiple) | 15.87 | 12.56 | 766.67 | 11.16 | - |
| Cash Flow from Operating Activities (million yen) |
(1,930) | 6,498 | (2,021) | 10,571 | 4,142 |
| Cash Flow from Investment Activities (million yen) |
(3,352) | (4,183) | (3,330) | (843) | (1,347) |
| Cash Flow from Finance Activities (million yen) |
2,943 | (1,054) | 4,919 | (3,092) | (3,022) |
| Cash and Cash Equivalents at End of the Year (million yen) | 10,099 | 11,333 | 10,794 | 17,448 | 17,150 |
| Number of Employees | 3,761 | 3,954 | 3,883 | 3,753 | 3,717 |